| PKSH034038 | Recombinant Human Butyrophilin-like Protein 9/BTNL9 (C-Fc) | Human | Human Cells |
| PKSH034039 | Recombinant Human Delta-like Protein 1/DLL1 (C-Fc) | Human | Human Cells |
| PKSH034040 | Recombinant Human Ephrin B Receptor 1/EphB1 (C-Fc) | Human | Human Cells |
| PKSH034041 | Recombinant Human NEDD8 | Human | E.coli |
| PKSH034042 | Recombinant Human IL-5 (C-6His-Avi) Biotinylated | Human | Human Cells |
| PKSH034043 | Recombinant Human Dickkopf-Related Protein 1/DKK-1 (C-Avi-6His) Biotinylated | Human | Human Cells |
| PKSH034044 | Recombinant Human Frizzled-8 (C-6His-Avi) Biotinylated | Human | Human Cells |
| PKSH034045 | Recombinant Human ITGAM/CD11b (C-6His) | Human | Human Cells |
| PKSH034046 | Recombinant Human TNFRSF8/CD30L Receptor/CD30 (C-mFc) | Human | Human Cells |
| PKSH034047 | Recombinant Human HLA-A*0201 GP100 complex Protein (C-10His) | Human | Human Cells |
| PKSH034048 | Recombinant Human HLA-A*0201 WT-1 complex Protein (C-10His) | Human | Human Cells |
| PKSH034049 | Recombinant Human HLA-A*0201 HPV16 E7 complex Protein (C-10His) | Human | Human Cells |
| PKSH034050 | Recombinant Human IL-1 Receptor Accessory Protein/IL-1RAcP/IL-1R3 (C-6His) | Human | Human Cells |
| PKSH034051 | Recombinant Human PVRL2/Nectin-2/CD112 (C-mIgG2a Fc) | Human | Human Cells |
| PKSH034052 | Recombinant Human IL-3 Receptor Subunit Alpha/IL-3RA/CD123 (C-6His) | Human | Human Cells |
| PKSH034053 | Recombinant Human CD45RA (C-6His) | Human | Human Cells |
| PKSH034054 | Recombinant Human Ig lambda constant 2 (C-6His) | Human | Human Cells |
| PKSH034055 | Recombinant Human B3GAT1 (N-6His) | Human | Human Cells |
| PKSH034056 | Recombinant Human ILDR2 (C-6His) | Human | Human Cells |
| PKSH034057 | Recombinant Human SLAM Family Member 7/SLAMF7/CD319/CRACC (C-6His-Avi) Biotinylated | Human | Human Cells |
| PKSH034058 | Recombinant Human HLA-A*0201 GP100 complex Protein (C-Avi-10His) Biotinylated | Human | Human Cells |
| PKSH034059 | Recombinant Human Transforming Growth Factor Beta-1/TGFB1 Biotinylated | Human | Human Cells |
| PKSH034060 | Recombinant Human CD45R0 (C-6His) | Human | Human Cells |
| PKSH034071 | Recombinant Human CLDN18.2(N-6His,C-Avi) | Human | E.coli |
| PKSH034073 | Recombinant Human Intelectin-1/ITLN1 Protein (His Tag) | Human | E.coli |
| PKSH034100 | Recombinant Human IL-5 protein(N-His)(active) | Human | E.coli |
| PKSH034101 | Recombinant Human IL-9 protein(N-His)(active) | Human | E.coli |
| PKSH034102 | Recombinant Human IL-11 protein(N-His)(active) | Human | E.coli |
| PKSH034103 | Recombinant Human IL-12 p35 protein(N-His)(active) | Human | E.coli |
| PKSH034104 | Recombinant Human IL-16 (129 a.a.) protein(N-His) | Human | E.coli |
| PKSH034105 | Recombinant Human IL-17B protein(N-His)(active) | Human | E.coli |
| PKSH034106 | Recombinant Human IL-19 protein(N-His)(active) | Human | E.coli |
| PKSH034107 | Recombinant Human IL-21 protein(N-His)(active) | Human | E.coli |
| PKSH034108 | Recombinant Human IL-23 p19 protein(N-His)(active) | Human | E.coli |
| PKSH034109 | Recombinant Human IL-24 protein(N-His)(active) | Human | E.coli |
| PKSH034110 | Recombinant Human IL-25 protein(N-His)(active) | Human | E.coli |
| PKSH034111 | Recombinant Human IL-26 protein(N-His)(active) | Human | E.coli |
| PKSH034112 | Recombinant Human IL-28A protein(N-His)(active) | Human | E.coli |
| PKSH034113 | Recombinant Human IL-28B protein(N-His)(active) | Human | E.coli |
| PKSH034114 | Recombinant Human IL-29 protein(N-His)(active) | Human | E.coli |
| PKSH034115 | Recombinant Human IL-30 protein(N-His) | Human | E.coli |
| PKSH034116 | Recombinant Human IL-32 alpha protein(N-His)(active) | Human | E.coli |
| PKSH034117 | Recombinant Human IL-34 protein(N-His)(active) | Human | E.coli |
| PKSH034118 | Recombinant Human IL-36 beta protein(N-His)(active) | Human | E.coli |
| PKSH034119 | Recombinant Human IL-37 protein(N-His)(active) | Human | E.coli |
| PKSH034120 | Recombinant Human APRIL protein(N-His)(active) | Human | E.coli |
| PKSH034121 | Recombinant Human AITRL protein(N-His)(active) | Human | E.coli |
| PKSH034122 | Recombinant Human CD27L protein(N-His)(active) | Human | E.coli |
| PKSH034123 | Recombinant Human CD30L protein(N-His)(active) | Human | E.coli |
| PKSH034124 | Recombinant Human FasL protein(N-His)(active) | Human | E.coli |
| PKSH034125 | Recombinant Human LIGHT, Human protein(N-His)(active) | Human | E.coli |
| PKSH034126 | Recombinant Human VEGF165 protein(N-His)(active) | Human | E.coli |
| PKSH034127 | Recombinant Human TL1A protein(N-His)(active) | Human | E.coli |
| PKSH034128 | Recombinant Human TWEAK protein(N-His)(active) | Human | E.coli |
| PKSH034129 | Recombinant Human BMP-3 protein(N-His)(active) | Human | E.coli |
| PKSH034130 | Recombinant Human BMP-4 protein(N-His)(active) | Human | E.coli |
| PKSH034131 | Recombinant Human BMP-5 protein(N-His)(active) | Human | E.coli |
| PKSH034132 | Recombinant Human BMP-6 protein(N-His)(active) | Human | E.coli |
| PKSH034133 | Recombinant Human BMP-7 protein(N-His)(active) | Human | E.coli |
| PKSH034134 | Recombinant Human BMP-8a protein(N-His)(active) | Human | E.coli |
| PKSH034135 | Recombinant Human BMP-8b protein(N-His)(active) | Human | E.coli |
| PKSH034136 | Recombinant Human BMP-9 protein(N-His)(active) | Human | E.coli |
| PKSH034137 | Recombinant Human BMP-10 protein(N-His)(active) | Human | E.coli |
| PKSH034138 | Recombinant Human BMP-11 protein(N-His)(active) | Human | E.coli |
| PKSH034139 | Recombinant Human BMP-12 protein(N-His)(active) | Human | E.coli |
| PKSH034140 | Recombinant Human BMP-13 protein(N-His)(active) | Human | E.coli |
| PKSH034141 | Recombinant Human BMP-16 protein(N-His)(active) | Human | E.coli |
| PKSH034142 | Recombinant Human IFN beta 1a protein(N-His)(active) | Human | E.coli |
| PKSH034143 | Recombinant Human IFN omega protein(N-His)(active) | Human | E.coli |
| PKSH034144 | Recombinant Human HMGB1 protein(N-His)(active) | Human | E.coli |
| PKSH034145 | Recombinant Human HMGB2 protein(N-His) | Human | E.coli |
| PKSH034146 | Recombinant Human TGF alpha protein(N-His)(active) | Human | E.coli |
| PKSH034147 | Recombinant Human TGF beta 1 protein(N-His)(active) | Human | E.coli |
| PKSH034148 | Recombinant Human TGF beta 2 protein(N-His)(active) | Human | E.coli |
| PKSH034149 | Recombinant Human FGF-3 protein(N-His)(active) | Human | E.coli |
| PKSH034150 | Recombinant Human FGF-5 protein(N-His)(active) | Human | E.coli |
| PKSH034151 | Recombinant Human FGF-6 protein(N-His)(active) | Human | E.coli |
| PKSH034152 | Recombinant Human FGF-10 protein(N-His)(active) | Human | E.coli |
| PKSH034153 | Recombinant Human FGF-11 isoform 1 protein(N-His)(active) | Human | E.coli |
| PKSH034154 | Recombinant Human FGF-11 isoform 2 protein(N-His)(active) | Human | E.coli |
| PKSH034155 | Recombinant Human FGF-12 protein(N-His)(active) | Human | E.coli |
| PKSH034156 | Recombinant Human FGF-13 protein(N-His)(active) | Human | E.coli |
| PKSH034157 | Recombinant Human FGF-14 protein(N-His)(active) | Human | E.coli |
| PKSH034158 | Recombinant Human FGF-16 protein(N-His)(active) | Human | E.coli |
| PKSH034159 | Recombinant Human FGF-18 protein(N-His)(active) | Human | E.coli |
| PKSH034160 | Recombinant Human FGF-20 protein(N-His)(active) | Human | E.coli |
| PKSH034161 | Recombinant Human FGF-22 protein(N-His)(active) | Human | E.coli |
| PKSH034162 | Recombinant Human FGF-23 protein(N-His)(active) | Human | E.coli |
| PKSH034163 | Recombinant Human M-CSF protein(N-His)(active) | Human | E.coli |
| PKSH034164 | Recombinant Human G-CSF protein(N-His)(active) | Human | E.coli |
| PKSH034165 | Recombinant Human/Mouse/Rat Activin A protein(N-His)(active) | Human | E.coli |
| PKSH034166 | Recombinant Human Activin B protein(N-His)(active) | Human | E.coli |
| PKSH034167 | Recombinant Human HDGF protein(N-His) | Human | E.coli |
| PKSH034168 | Recombinant Human TPO protein(N-His)(active) | Human | E.coli |
| PKSH034169 | Recombinant Human CXCL12 (24-88) protein(N-His)(active) | Human | E.coli |
| PKSH034170 | Recombinant Human CCL4 protein(N-His)(active) | Human | E.coli |
| PKSH034171 | Recombinant Human MMP7 protein(N-His) | Human | E.coli |
| PKSH034172 | Recombinant Human MMP2 protein(N-His) | Human | E.coli |
| PKSH034173 | Recombinant Human MMP7 protein(N-His) | Human | E.coli |
| PKSH034174 | Recombinant Human PGA5 protein(N-His) | Human | E.coli |
| PKSH034175 | Recombinant Human CDNF protein(N-His) | Human | E.coli |
| PKSH034176 | Recombinant Human CNTF protein(N-His)(active) | Human | E.coli |
| PKSH034177 | Recombinant Human Midkine protein(N-His) | Human | E.coli |
| PKSH034178 | Recombinant Human Pleiotrophin protein(N-His) | Human | E.coli |
| PKSH034179 | Recombinant Human GIF protein(N-His) | Human | E.coli |
| PKSH034180 | Recombinant Human CD326 protein(N-His)(active) | Human | E.coli |
| PKSH034181 | Recombinant Human RAGE protein(N-His) | Human | E.coli |
| PKSH034182 | Recombinant Human CHI3L1 protein(N-His) | Human | E.coli |
| PKSH034183 | Recombinant Human Galectin-2 protein(N-His)(active) | Human | E.coli |
| PKSH034184 | Recombinant Human Galectin-4 protein(N-His)(active) | Human | E.coli |
| PKSH034185 | Recombinant Human Galectin-9 protein(N-His)(active) | Human | E.coli |
| PKSH034186 | Recombinant Human Galectin-10 protein(N-His) | Human | E.coli |
| PKSH034187 | Recombinant Human Galectin-12 protein(N-His) | Human | E.coli |
| PKSH034188 | Recombinant Human Galectin-13 protein(N-His) | Human | E.coli |
| PKSH034189 | Recombinant Human Galectin-14 protein(N-His) | Human | E.coli |
| PKSH034190 | Recombinant Human Galectin-16 protein(N-His) | Human | E.coli |
| PKSH034191 | Recombinant Human IL-12 p40 protein(N-His)(active) | Human | E.coli |
| PKSH034192 | Recombinant Human CXCL1 protein(N-His)(active) | Human | E.coli |
| PKSH034193 | Recombinant Human CXCL4 protein(N-His)(active) | Human | E.coli |
| PKSH034194 | Recombinant Human CXCL6 protein(N-His)(active) | Human | E.coli |
| PKSH034195 | Recombinant Human CXCL9 protein(N-His)(active) | Human | E.coli |
| PKSH034196 | Recombinant Human CXCL11 protein(N-His)(active) | Human | E.coli |
| PKSH034197 | Recombinant Human CXCL13 protein(N-His)(active) | Human | E.coli |
| PKSH034198 | Recombinant Human TGF beta 3 protein(N-His)(active) | Human | E.coli |
| PKSH034199 | Recombinant Human Noggin protein(C-His)(active) | Human | E.coli |
| PKSH500000 | Recombinant Human CD59 glycoprotein protein (His Tag) | Human | E.coli |
| PKSH500001 | Recombinant Human NFATC4 protein (His Tag) | Human | E.coli |
| PKSH500002 | Recombinant Human pan-AKT protein (His Tag) | Human | E.coli |
| PKSH500003 | Recombinant Human PUMA/BBC3 protein (His Tag) | Human | E.coli |
| PKSH500004 | Recombinant Human Merlin/NF2 protein (His Tag) | Human | E.coli |
Proteiny Elabscience
Firma Elabscience oferuje różnorodny wybór ponad 4 tysięcy protein w tym między innymi cytokiny, czynniki wzrostu, enzymy, hormony i antygeny CD. Zapraszamy do zapoznania się z wybranymi produktami:
| Numer katalogowy | Nazwa produktu | Gatunek | Pochodzenie |
|---|---|---|---|
| PKSH030274 | Recombinant Human Mucin-1/MUC-1 Protein (Fc Tag) | Human | HEK293 Cells |
| PKSH030275 | Recombinant Human IL-8/CXCL8 Protein (HEK293 Cells) | Human | HEK293 Cells |
| PKSH030276 | Recombinant Human IL-8/CXCL8 Protein (aa 23-99) | Human | HEK293 Cells |
| PKSH030277 | Recombinant Human IL-8/CXCL8 Protein (E.coli) | Human | E.coli |
| PKSH030278 | Recombinant Human IL-8/CXCL8 Protein (aa 28-99, Fc Tag) | Human | HEK293 Cells |
| PKSH030279 | Recombinant Human IL-8/CXCL8 Protein (aa 23-99, Fc Tag) | Human | HEK293 Cells |
| PKSH030280 | Recombinant Human GAD65/GAD2/GAD-2 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030282 | Recombinant Human CD16a/FCGR3A Protein (176 Val, His&AVI Tag), Biotinylated(Active) | Human | HEK293 Cells |
| PKSH030283 | Recombinant Human CD16a/FCGR3A Protein (176 Val, His&AVI Tag)(Active) | Human | HEK293 Cells |
| PKSH030284 | Recombinant Human CD16a/FCGR3A Protein (176 Phe, His&AVI Tag), Biotinylated(Active) | Human | HEK293 Cells |
| PKSH030285 | Recombinant Human CD16a/FCGR3A Protein (176 Phe, His&AVI Tag)(Active) | Human | HEK293 Cells |
| PKSH030286 | Recombinant Human CD16a/FCGR3A Protein (176 Val, His Tag)(Active) | Human | HEK293 Cells |
| PKSH030287 | Recombinant Human CD16a/FCGR3A Protein (176 Phe, His Tag)(Active) | Human | HEK293 Cells |
| PKSH030288 | Recombinant Human CD16a/FCGR3A Protein (176 Val, His Tag)(Active) | Human | CHO Cells |
| PKSH030289 | Recombinant Human CD16a/FCGR3A Protein (176 Phe, His Tag) | Human | CHO Cells |
| PKSH030290 | Recombinant Human CD32a/FCGR2A Protein (167 His, His&AVI Tag), Biotinylated(Active) | Human | HEK293 Cells |
| PKSH030292 | Recombinant Human CD32a/FCGR2A Protein (167 Arg, His&AVI Tag), Biotinylated(Active) | Human | HEK293 Cells |
| PKSH030294 | Recombinant Human CD32a/FCGR2A Protein (167 His, His Tag)(Active) | Human | HEK293 Cells |
| PKSH030295 | Recombinant Human CD32a/FCGR2A Protein (167 Arg, His Tag)(Active) | Human | HEK293 Cells |
| PKSH030296 | Recombinant Human CD32a/FCGR2A Protein (167 His, His Tag)(Active) | Human | CHO Cells |
| PKSH030298 | Recombinant Human CD32a/FCGR2A Protein (167 Arg, Fc Tag)(Active) | Human | HEK293 Cells |
| PKSH030300 | Recombinant Human SHISA3 Protein (Fc Tag) | Human | HEK293 Cells |
| PKSH030301 | Recombinant Human Arginase-1/ARG1 Protein (His & MYC Tag) | Human | HEK293 Cells |
| PKSH030303 | Recombinant Human HSP70/HSPA1A Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030304 | Recombinant Human CD20/MS4A1 Protein (TrxA Tag) | Human | E.coli |
| PKSH030305 | Recombinant Human CD47 Protein (Active) | Human | HEK293 Cells |
| PKSH030306 | Recombinant Human Interleukin-18/IL-18 Protein (GST Tag) | Human | E.coli |
| PKSH030307 | Recombinant Human KLK-8/Kallikrein-8 Protein (His Tag)(Active) | Human | HEK293 Cells |
| PKSH030308 | Recombinant Human CD16b/FCGR3B Protein, Biotinylated (Active) | Human | E.coli |
| PKSH030309 | Recombinant Human CD153/CD30L/TNFSF8 Protein | Human | HEK293 Cells |
| PKSH030310 | Recombinant Human CDK7 & CCNH & MNAT1 Heterotrimer Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030311 | Recombinant Human AMPK (G1/B1/A2) Heterotrimer Protein (Active) | Human | Baculovirus-Insect Cells |
| PKSH030312 | Recombinant Human AMPK (G1/B2/A2) Heterotrimer Protein (Active) | Human | Baculovirus-Insect Cells |
| PKSH030313 | Recombinant Human AMPK (G1/B2/A1) Heterotrimer Protein (Active) | Human | Baculovirus-Insect Cells |
| PKSH030314 | Recombinant Human AMPK (G1/B1/A1) Heterotrimer Protein (Active) | Human | Baculovirus-Insect Cells |
| PKSH030315 | Recombinant Human SPHK1/Sphingosine Kinase 1 Protein (Active) | Human | Baculovirus-Insect Cells |
| PKSH030316 | Recombinant Human SPHK1/Sphingosine Kinase 1 Protein (His&GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030317 | Recombinant Human ERK3/MAPK12 Protein | Human | Baculovirus-Insect Cells |
| PKSH030318 | Recombinant Human ERK3/MAPK12 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030319 | Recombinant Human CMPK1 Protein (His Tag) | Human | Baculovirus-Insect Cells |
| PKSH030320 | Recombinant Human PFK1/PFKM Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030321 | Recombinant Human ROR1 Protein (aa 453-783, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030322 | Recombinant Human IHPK1 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030323 | Recombinant Human EphA2 Protein (aa 585-976, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030325 | Recombinant Human CKMT1A Protein (His Tag) | Human | Baculovirus-Insect Cells |
| PKSH030326 | Recombinant Human MVK/Mevalonate kinase Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030327 | Recombinant Human Flavokinase/RFK Protein (His Tag) | Human | E.coli |
| PKSH030328 | Recombinant Human MAPKAPK5 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030329 | Recombinant Human PFK2/PFKFB3 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030330 | Recombinant Human STK24/MST3 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030331 | Recombinant Human ADK Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030332 | Recombinant Human CAMK1G/CaMKI gamma Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030333 | Recombinant Human AK2/Adenylate kinase 2 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030334 | Recombinant Human SPEG/APEG-1 Protein (His Tag) | Human | E.coli |
| PKSH030335 | Recombinant Human AK1/Adenylate kinase 1 Protein (His Tag) | Human | E.coli |
| PKSH030336 | Recombinant Human AK4/AK3L1 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030337 | Recombinant Human CSNK1G2 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030338 | Recombinant Human FES Kinase/Feline sarcoma oncogene Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030339 | Recombinant Human TLK1/PKU-beta Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030340 | Recombinant Human STK16/PKL12/MPSK Protein (His & NusA Tag) | Human | E.coli |
| PKSH030341 | Recombinant Human MARK3/CTAK1/EMK-2 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030342 | Recombinant Human RET Kinase Protein (aa 658-1114, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030343 | Recombinant Human DAPK1/DAP Kinase 1 Protein (aa 1-363, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030344 | Recombinant Human EphB1/EPHT2 Protein (aa 565-984, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030345 | Recombinant Human MUSK Kinase Protein (aa 433-783, His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030346 | Recombinant Human ERN1/IRE1 Protein (aa 465-977, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030347 | Recombinant Human MAP4K2/GC Kinase Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030348 | Recombinant Human c-Yes/YES1 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030349 | Recombinant Human MAP4K5/MEKKK5 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030350 | Recombinant Human GRK6/GPRK6 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030352 | Recombinant Human STK10/LOK Protein (His Tag)(Active) | Human | E.coli |
| PKSH030353 | Recombinant Human PRKD2/PKD2 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030354 | Recombinant Human EphA7/EHK3 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030355 | Recombinant Human IDO1/IDO Protein (Active) | Human | E.coli |
| PKSH030356 | Recombinant Human IDO1/IDO Protein (Gly&Ala2-Gly403)(Active) | Human | E.coli |
| PKSH030357 | Recombinant Human NME1/NDKA Protein (His Tag) | Human | E.coli |
| PKSH030358 | Recombinant Human STK40 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030359 | Recombinant Human DCAMKL1 Protein (aa 1-705, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030360 | Recombinant Human NLK Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030361 | Recombinant Human CSNK1G1/CKI-gamma 1 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030362 | Recombinant Human TLK2/PKU-ALPHA Protein | Human | Baculovirus-Insect Cells |
| PKSH030363 | Recombinant Human TLK2/PKU-ALPHA Protein (His&GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030364 | Recombinant Human TAOK3/JIK/MAP3K18 Protein (aa 1-411, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030365 | Recombinant Human STK4/MST1 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030366 | Recombinant Human PAK3 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030368 | Recombinant Human GALK1/Galactokinase Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030369 | Recombinant Human EphA4 Protein (aa 570-986, His &GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030370 | Recombinant Human ABL1/JTK7/p150 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030371 | Recombinant Human CDKL2 Protein (His Tag) | Human | Baculovirus-Insect Cells |
| PKSH030373 | Recombinant Human Insulin Receptor/INSR Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030374 | Recombinant Human Glucokinase/GCK Protein | Human | E.coli |
| PKSH030375 | Recombinant Human CSNK2A2/CK2A2 Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030376 | Recombinant Human Hexokinase-3/HK3 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030377 | Recombinant Human RSK3/RPS6KA2 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030378 | Recombinant Human Lyn Kinase Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030379 | Recombinant Human FGFR2/CD332 Protein (aa 400-821, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030380 | Recombinant Human TPL2/MAP3K8/MEKK8 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030381 | Recombinant Human BLK Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030382 | Recombinant Human AKT2/PKB beta Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030383 | Recombinant Human EphB2 Protein (aa 570-987, His &GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030384 | Recombinant Human DAPK3/ZIPK Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030385 | Recombinant Human SRC Kinase/c-SRC Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030386 | Recombinant Human CSK/C-Src kinase Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030387 | Recombinant Human IRAK4/IRAK-4 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030388 | Recombinant Human TRIB3/TRB3 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030389 | Recombinant Human DDR1 Kinase/MCK10 Protein (aa 444-913, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030390 | Recombinant Human CAMK1D Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030391 | Recombinant Human OXSR1/OSR1 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030392 | Recombinant Human DYRK3/REDK Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030393 | Recombinant Human TRIB2/TRB2 Protein | Human | Baculovirus-Insect Cells |
| PKSH030394 | Recombinant Human TRIB2/TRB2 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030396 | Recombinant Human c-MET/HGFR Protein (aa 956-1390, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030397 | Recombinant Human MAPKAPK3 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030398 | Recombinant Human PTK6/Brk Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030399 | Recombinant Human PLK1/PLK-1 Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030400 | Recombinant Human CSNK1A1/CKI-alpha/CK1 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030401 | Recombinant Human MST4 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030402 | Recombinant Human PKC nu/PRKD3 Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030403 | Recombinant Human CAMK2A/CAMKA Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030404 | Recombinant Human CDK16/PCTAIRE1/PCTK1 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030405 | Recombinant Human CSNK2A1/CK2A1 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030406 | Recombinant Human FGFR1/CD331 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030407 | Recombinant Human Bruton Tyrosine Kinase/BTK Kinase Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030408 | Recombinant Human DOPA Decarboxylase/DDC Protein (His Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030409 | Recombinant Human PDGFRa/CD140a Protein (His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030410 | Recombinant Human CHK1/CHEK1 Protein (GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030411 | Recombinant Human PKC iota/PRKCI Protein (GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030412 | Recombinant Human BMPR1B/ALK-6 Protein (aa 149-502, His&GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030413 | Recombinant Human TGFBR1/ALK-5 Protein (aa 200-503, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030414 | Recombinant Human MKK6 Protein (207 Ser/Asp, 211 Thr/Asp, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030415 | Recombinant Human MKK6 Protein (His & GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030416 | Recombinant Human PTP1B/PTPN1 Protein (His Tag)(Active) | Human | E.coli |
| PKSH030417 | Recombinant Human MERTK/MER Protein (His&GST Tag) | Human | Baculovirus-Insect Cells |
| PKSH030418 | Recombinant Human EphB4/HTK Protein (aa 563-987, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
| PKSH030419 | Recombinant Human ALK-2/ACVR1 Protein (Baculovirus, His Tag) | Human | Baculovirus-Insect Cells |
| PKSH030420 | Recombinant Human DDR2 Kinase/CD167b Protein (aa 422-855, His & GST Tag)(Active) | Human | Baculovirus-Insect Cells |
